PDF files | |
---|---|
Annual Report 2011 (Financials) | 3.688 KB |
Annual Report 2011 (Magazine) | 16.471 KB |
Overview | 791 KB |
Interview with the Executive Board | 525 KB |
Report by the Supervisory Board | 512 KB |
Shopping | 2.744 KB |
The Centers | 8.994 KB |
Investor Relations | 3.480 KB |
Corporate Governance | 358 KB |
Management Report | 1.277 KB |
Financial Statements and Notes | 955 KB |
Service | 1.026 KB |
Excel tables | |
Key figures | 33 KB |
Balance sheet | 35 KB |
Consolidated income statement | 33 KB |
Comprehensive income statement | 32 KB |
Cash flow statement | 35 KB |
Changes in equity | 34 KB |
Multi-year-overview | 34 KB |