In line with section 160 (1) no. 8 AktG, we give notice that the following investments and changes to voting rights have been registered to our Company in conformity with the duty of disclosure in accordance with section 21 of the Wertpapierhandelsgesetz (WpHG – Securities Trading Act):
Shareholder | Shareholding report as at | Event (share threshold in %) |
New voting rights share in % | of which own holdings in % | of which indirectly attributable in % |
---|---|---|---|---|---|
Benjamin Otto, Hamburg | 02.04,2002 | Exceeds threshold (5) | 7.74 | 0.00 | 7.74 |
„Bravo-Alpha" investmentss G.m.b.H., Hamburg | 02.04,2002 | Exceeds threshold (5) | 7.74 | 3.71 | 4.03 |
Alexander Otto, Hamburg | 25.11,2005 | Exceeds threshold (5, 10) | 12.27 | 0.91 | 11.36 |
Gemeinnützige Hertie-Stiftung, Frankfurt | 15.08,2011 | Exceeds threshold (3) | 3.02 | 3.02 | 0.00 |
Dexia S.A., Brüssel, Belgien | 20.10,2011 | Exceeds threshold (3) | 0.48 | 0.00 | 0.48 |
BlackRock Inc., New York, U.S.A. | 20.12,2011 | Exceeds threshold (3) | 3.06 | 0.00 | 3.06 |
BlackRock Holdco 2, Inc., Wilmington, Delaware, U.S.A. | 20.12,2011 | Exceeds threshold (3) | 3.05 | 0.00 | 3.05 |
BlackRock Financial Management, Inc., New York, U.S.A. | 20.12,2011 | Exceeds threshold (3) | 3.05 | 0.00 | 3.05 |
BlackRock Inc., New York, U.S.A. | 23.01,2012 | Exceeds threshold (3) | 2.97 | 0.00 | 2.97 |
BlackRock Holdco 2, Inc., Wilmington, Delaware, U.S.A. | 23.01,2012 | Exceeds threshold (3) | 2.97 | 0.00 | 2.97 |
BlackRock Financial Management, Inc., New York, U.S.A. | 23.01,2012 | Exceeds threshold (3) | 2.97 | 0.00 | 2.97 |
The total fees for the consolidated financial statements for financial year 2011 came to € 321 thousand (previous year: € 328 thousand). An additional € 7 thousand (previous year: € 0) was spent on other advisory services. The Group auditor performed no other services.